| SPECIFICATION: | |
| Earth Continuity | |
| Pre-pulse | 65-25A peak current, (0.1 to 0.8 Ω respectively) |
| Pulse shape | Exponential decay |
| Decay time | 200 – 550ìs to 5% of peak current, (0.1 to 0.8 Ω respectively) |
| Method 2 wire | 2 wire |
| Measurement Current | >± 200mADC into 2Ω |
| Max Test Voltage | 4-24Vrms o/c |
| Measuring Range (low range) | 0.001 – 0.999Ω |
| Resolution | 0.001Ω |
| Measuring Range (mid range) | 1.00 – 9.99Ω |
| Resolution | 0.01Ω |
| Measuring Range (high range) | 10.0 – 19.9Ω |
| Resolution 0.1Ω | 0.1Ω |
| Accuracy ± 1% of value, ± 5mΩ | ± 1% of value, ± 5mΩ |
| Circuit Protection | Test inhibited if ≥ 30VAC or DC at 4mm inputs |
| Insulation Resistance | |
| Measurement | EUT to Earth |
| Voltage 500VDC @1mA | 500VDC @1mA |
| Maximum O/C Voltage | <600VDC |
| Range | 100K – 20MΩ ± 5% ± 2 digits |
| Resolution 0.01MÙ | 0.01MΩ |
| Short circuit current <2mA | <2mA |
| Powered Leakage Measurements | |
| IEC 62353 | Equipment Leakage (Direct) |
| IEC / AAMI 60601 | Earth + Enclosure Leakage |
| NFPA-99 | Ground + Chassis Leakage |
| IEC 61010 | Touch Leakage, Touch Voltage |
| Test Voltage | Mains Supply Voltage |
| Measuring Range | 0.1- 9999μA (0.1-8000μA typical for IEC61010) |
| Measurement/Display Resolution | 0.1μA |
| Accuracy | ± 2%, ± 5μA |
| Mains Reversal | Soft key |
| Single Fault Conditions | Open neutral and Open earth via soft key |
| Frequency Response | IEC 60601 – 62353, NFPA-99, and IEC 61010 selectable |
| Voltage measurement | |
| Application | L-N, L-E, N-E and touch voltage (IEC 61010) |
| Range | 0.0V – 300VAC |
| Resolution | 0.1V |
| Accuracy | ± 2% ± 2 digits (between 10V – 270VAC) |
| Mains frequency | 45.0 – 66.0Hz |
| Resolution 0.1Hz | 0.1Hz |
| Accuracy | Unspecified |
| EUT Load Current Measurement | |
| Range 0.0A – 20.0A | 0.0A – 20.0A |
| Resolution 0.1A | 0.1A |
| Accuracy ±5% ± 2 digits | ±5% ± 2 digits |
| General | |
| Mains power | 90-264V 48-64Hz |
| Maximum current rating | 20A @ 120V / 16A @ 230V |
| Duty cycle (@21°C ambient) | 16A to 20A, 3 min. on/ 10 min. off |
| 10A to 15A, 3 min. on/ 5 min. off | |
| 0A to 10A, continuous | |
| Weight | 1.1kg / 2.5lbs (unit) |
| 2.2kg / 5lbs (complete with accessories) | |
| Size (L x W x D) | 225 x 150 x 100mm / 9 x 6 x 4” |
| Operating temperature | 0 to 40°C |
| Humidity | 0 -98% Relative humidity, non-condensating |
| Storage temperature | -10 to 50°C |
| Altitude 0 – 2000m | 0 – 2000m |
| Ingress Protection | IP 40 |
| Operating pollution | degree 2, according to IEC 60529 |
| Standard Accessories : | |
| Detachable mains cable | |
| Bond test probe with clip | |
| Quick start guide | |
| Calibration certificate | |
| Carrying case | |











Reviews
There are no reviews yet.